| Better Business Bureau | Credentialed Quality Doctors |
History of the LASIK Corrective Vision Procedure
LASIK Vision Correction History and Statistics
LASIK Statistics
- Number of LASIK vision correction procedures performed worldwide through 2006: 24.6 million
- Number of LASIK vision correction procedures in the US through 2004: 10.9 million
- Number of US surgeons in 2006 who performed refractive surgery: 3,762
- Number of excimer lasers world wide October 2006: 5,335
- Number of excimer lasers US October 2006: 1,400
- Number of procedures referred by an optometrist 2006: approximately 207,000
(Source: 2006 Market Scope Comprehensive Report in the Global Refractive Market)
LASIK Vision Correction History
Researchers have been exploring surgical techniques to treat refractive errors for more than a century. LASIK vision correction is the culmination of that work.
| Year | New Developments |
|---|---|
| 1975: | First excimer laser is produced. It is known for its precision and was used by IBM to etch circuits into computer chips. |
| 1983: | Scientists explore use of excimer laser on corneal tissue. It was discovered that the excimer laser could remove corneal tissue without affecting the area outside of the target zone. |
| 1985: | German ophthalmologist uses excimer laser for first time on human eyes. |
| 1988: | U.S. surgeon uses excimer laser to correct refractive error on a normal sighted eye during FDA clinical trials. |
| 1990: | An Italian ophthalmologist combines the microkeratome and the excimer laser to create LASIK vision correction. He used a microkeratome to create a flap of corneal tissue and the laser to reshape the tissue of an inner layer of the cornea. |
| 1991: | First LASIK vision correction performed on a sighted eye for FDA clinical trials. |
| 1995: | FDA approves first excimer laser for PRK (Photorefractive Keratectomy). |
| 1999: | FDA approves first excimer laser for LASIK (Laser-In-Situ Keratomileusis) vision correction. |
| 1999: | One million LASIK vision correction procedures completed in the United States. FDA approved first “flying spot” laser. |
| 2001: | LASIK vision correction is the most common elective surgical procedure in the United States. |
| 2002: | FDA approves first customized wavefront-guided LASIK vision correction application. |
| 2003: | CustomLASIK becomes widely available in the United States. |
(Sources: Alcon, Inc.; VISX, Inc.; and “Laser Vision Breakthrough” by S.Brint,D.Kennedy, & C.Kuypers-Denlinger)
LASIK vision correction can change your life and now we have made it more affordable.
- "I am very pleased with the outcome of my LASIK procedure! The physicians and staff made me very comfortable and explained everything thoroughly before during and after!" --- Sabrina B., Portland, OR







